Algodones Residencial Lot list
Lot # | Sq Meters | Sq Feet | Price USD | Photos |
1 | 381.48 | 4104.72 | SOLD | |
2 | 508.27 | 5468.99 | SOLD | |
3 | 603.45 | 6493.12 | $72,414.00 | |
4 | 649.07 | 6983.99 | SOLD | |
5 | 574.29 | 6179.36 | $68,914.80 | |
7 | 419.21 | 4510.70 | $62,881.50 | |
8 | 387.42 | 4168.64 | $58,113.00 | |
9 | 392.67 | 4225.13 | $58,900.50 | |
10 | 395.88 | 4259.67 | $59,382.00 | |
11 | 399.10 | 4294.32 | $59,865.00 | |
12 | 402.31 | 4328.86 | $60,346.50 | |
13 | 405.53 | 4363.50 | SOLD | |
14 | 408.74 | 4398.04 | SOLD | |
15 | 411.95 | 4432.58 | SOLD | |
16 | 415.17 | 4467.23 | SOLD | |
17 | 546.50 | 5880.34 | SOLD | |
18 | 870.53 | 9366.90 | SOLD | |
19 | 432.79 | SOLD | ||
20 | 382.06 | 4110.97 | SOLD | |
21 | 381.81 | 4108.28 | SOLD | |
22 | 381.55 | 4105.48 | SOLD | |
23 | 381.30 | 4102.79 | SOLD | |
24 | 381.05 | 4100.10 | SOLD | |
25 | 380.80 | 4097.41 | SOLD | |
26 | 380.55 | 4094.72 | SOLD | |
27 | 421.16 | 4531.68 | SOLD | |
28 | 1,589.93 | 17107.65 | SOLD | |
29 | 470.01 | 5057.31 | SOLD | |
30 | 455.24 | 4898.38 | SOLD | |
31 | 412.21 | 4435.38 | SOLD | |
32 | 375.97 | 4045.44 | Â 0.00 | |
33 | 352.14 | 3789.03 | SOLD | |
34 | 347.52 | 3739.32 | SOLD | |
35 | 351.69 | 3784.18 | $123,091.50 | |
36 | 373.27 | 4016.39 | SOLD | |
37 | 455.59 | 4902.15 | SOLD | |
38 | 488.00 | 5250.88 | $134,200.00 | |
39 | 369.81 | 3979.16 | SOLD | |
40 | 397.02 | 4271.94 | $87,344.20 | |
41 | 354.35 | 3812.81 | $77,957.00 | |
42 | 365.73 | 3935.25 | $80,460.60 | |
43 | 364.10 | CLUB HOUSE | ||
44 | 360.22 | CLUB HOUSE | ||
45 | 349.69 | 3762.66 | SOLD | |
46 | 350.16 | 3767.72 | SOLD | |
47 | 351.54 | 3782.57 | $96,673.50 | |
48 | 420.55 | 4525.12 | SOLD | |
49 | 519.49 | 5589.71 | SOLD | |
50 | 460.37 | 4953.58 | $138,111.00 | |
51 | 461.69 | 4967.78 | $138,507.00 | |
52 | 461.56 | 4966.39 | ||
53 | 458.15 | 4929.69 | SOLD | |
54 | 465.14 | 5004.91 | $139,542.00 | |
55 | 437.42 | 4706.64 | $131,226.00 | |
56 | 488.78 | 5259.27 | $146,634.00 | |
57 | 398.25 | 4285.17 | $119,475.00 | |
58 | 474.04 | 5100.67 | $142,212.00 | |
60 | 810.96 | 8725.93 | $263,562.00 | |
61 | 810.93 | 8725.61 | $263,551.25 | |
62 | 810.97 | 8726.04 | $263,565.25 | |
63 | 1,015.09 | 10922.37 | $329,904.25 | |
64 | 832.76 | 8960.50 | $270,647.00 | |
65 | 774.60 | 8334.70 | $251,745.00 | |
66 | 694.74 | 7475.40 | $225,790.50 | |
67 | 645.05 | 6940.74 | $209,641.25 | |
68 | 661.23 | 7114.83 | $214,899.75 | |
69 | 687.29 | 7395.24 | $223,369.25 | |
70 | 720.15 | 7748.81 | $234,048.75 | |
71 | 735.40 | 7912.90 | $239,005.00 | |
72 | 613.75 | 6603.95 | $199,468.75 | |
73 | 526.70 | 5667.29 | $203,677.50 | |
74 | 436.48 | 4696.52 | $141,856.00 |
RE/MAX First Choice Realty San Carlos, Sonora, Mexico For more information 1-800-587-2830 (US/Canada toll free) 622-226-1800 (Mexico) info@algodones-mexico.com