Algodones Residencial Lot list
| Lot # | Sq Meters | Sq Feet | Price USD | Photos |
| 1 | 381.48 | 4104.72 | $60,000.00 | |
| 2 | 508.27 | 5468.99 | $60,000.00 | |
| 3 | 603.45 | 6493.12 | $60,000.00 | |
| 4 | 649.07 | 6983.99 | SOLD | |
| 5 | 574.29 | 6179.36 | $65,000.00 | |
| 6 | 475.09 | 5111.97 |
$595,000.00 |
Yes |
| 7 | 419.21 | 4510.70 | $75,000.00 | |
| 8 | 387.42 | 4168.64 | $75,000.00 | |
| 9 | 392.67 | 4225.13 | $75,000.00 | |
| 10 | 395.88 | 4259.67 | $75,000.00 | |
| 11 | 399.10 | 4294.32 | $75,000.00 | |
| 12 | 402.31 | 4328.86 | $75,000.00 | |
| 13 | 405.53 | 4363.50 | $75,000.00 | |
| 14 | 408.74 | 4398.04 | SOLD | |
| 15 | 411.95 | 4432.58 | SOLD | |
| 16 | 415.17 | 4467.23 | SOLD | |
| 17 | 546.50 | 5880.34 | SOLD | |
| 18 | 870.53 | 9366.90 | SOLD | |
| 19 | 432.79 | SOLD | ||
| 20 | 382.06 | 4110.97 |
$1,300,000.00 |
Yes |
| 21 | 381.81 | 4108.28 | SOLD | Yes |
| 22 | 381.55 | 4105.48 | SOLD | Yes |
| 23 | 381.30 | 4102.79 | SOLD | |
| 24 | 381.05 | 4100.10 | SOLD | Yes |
| 25 | 380.80 | 4097.41 | SOLD | |
| 26 | 380.55 | 4094.72 | SOLD | |
| 27 | 421.16 | 4531.68 | SOLD | |
| 28 | 1,589.93 | 17107.65 | $1,272,000.00 | |
| 29 | 470.01 | 5057.31 | $175,000.00 | |
| 30 | 455.24 | 4898.38 | SOLD | |
| 31 | 412.21 | 4435.38 | SOLD | |
| 32 | 375.97 | 4045.44 | $550,000.00 | Model |
| 33 | 352.14 | 3789.03 | $130,000.00 | |
| 34 | 347.52 | 3739.32 | $125,000.00 | Yes |
| 35 | 351.69 | 3784.18 | $125,000.00 | Yes |
| 36 | 373.27 | 4016.39 | $700,000.00 |
Yes |
| 37 | 455.59 | 4902.15 | $250,000.00 | |
| 38 | 488.00 | 5250.88 | $250,000.00 | |
| 39 | 369.81 | 3979.16 | $200,000.00 | |
| 40 | 397.02 | 4271.94 | $200,000.00 | Yes |
| 41 | 354.35 | 3812.81 | $200,000.00 | Yes |
| 42 | 365.73 | 3935.25 | $200,000.00 | |
| 43 | 364.10 | CLUB HOUSE |
|
|
| 44 | 360.22 | CLUB HOUSE |
|
|
| 45 | 349.69 | 3762.66 | $200,000.00 | |
| 46 | 350.16 | 3767.72 | $500,000.00 | Model |
| 47 | 351.54 | 3782.57 | $200,000.00 | |
| 48 | 420.55 | 4525.12 | $225,000.00 | |
| 49 | 519.49 | 5589.71 | SOLD | |
| 50 | 460.37 | 4953.58 | $275,000.00 | Yes |
| 51 | 461.69 | 4967.78 | $275,000.00 | Yes |
| 52 | 461.56 | 4966.39 | $275,000.00 | Yes |
| 53 | 458.15 | 4929.69 | $275,000.00 | |
| 54 | 465.14 | 5004.91 | $275,000.00 | Yes |
| 55 | 437.42 | 4706.64 | $275,000.00 | |
| 56 | 488.78 | 5259.27 | $275,000.00 | |
| 57 | 398.25 | 4285.17 | $275,000.00 | Yes |
| 58 | 474.04 | 5100.67 | $275,000.00 | Yes |
| 60 | 810.96 | 8725.93 | $350,000.00 | |
| 61 | 810.93 | 8725.61 | $350,000.00 | Yes |
| 62 | 810.97 | 8726.04 | $350,000.00 | Yes |
| 63 | 1,015.09 | 10922.37 | $375,000.00 | |
| 64 | 832.76 | 8960.50 | $350,000.00 | |
| 65 | 774.60 | 8334.70 | $350,000.00 | |
| 66 | 694.74 | 7475.40 | $350,000.00 | Yes |
| 67 | 645.05 | 6940.74 | $350,000.00 | Yes |
| 68 | 661.23 | 7114.83 | $350,000.00 | Yes |
| 69 | 687.29 | 7395.24 | $350,000.00 | |
| 70 | 720.15 | 7748.81 | $350,000.00 | |
| 71 | 735.40 | 7912.90 | $350,000.00 | |
| 72 | 613.75 | 6603.95 | $350,000.00 | |
| 73 | 526.70 | 5667.29 | $350,000.00 | |
| 74 | 436.48 | 4696.52 | $350,000.00 | Yes |
RE/MAX First Choice Realty
San Carlos, Sonora, Mexico
For more information
1-800-587-2830 (US/Canada toll free)
622-226-1800 (Mexico)

